| Availability: | |
|---|---|
| Quantity: | |
80-120w
HUATAI
Product Description
Product parameters
| Model | AL-CK 80 | AL-CK 100 | AL-CK 120 |
| Solar Panel | 6V 50W | 6V 60W | 6V 65W |
| LED | COB LED chip | COB LED chip | COB LED chip |
| Light Source | 80W | 100W | 120W |
| Installation Height | 5-6m | 6-7m | 7-8m |
| Installation Spacing | 20-25m | 20-25m | 25-30m |
| lumen(lm) | 14400 | 18000 | 21600 |
| Lithium iron phosphate battery | 3.2V 45AH | 3.2V 60AH | 3.2V 75AH |
| Outer carton size L*W*H (mm) | Twin light bodies:880*410*175 Double sleeve:285*265*200 | Twin light bodies:1130*410*175 Double sleeve:285*265*200 | Twin light bodies:1180*410*175 Double sleeve:285*265*200 |
| calibre (Φmm) | 60-80 | 60-80 | 60-80 |
LED and light parameters
| brightness | 14400-21600lm |
| Irradiation angle | 60° × 120° |
| color temperature | 2700K-6500K |
solar panel
| type | MONO |
| capacity | 50W-65W |
Working mode
| Working mode | Lighting control and time control |
| Working time | Fully charged, 10-12 hours a day, can last 3-4 rainy days. |
| Charging time | 5-6 hours (with a sufficiently intense luster) |
Grade
| Waterproof rating | IP65 |
| Working temperature | -20ºC-70ºC |
Warranty
| Standard | 3 years |
Eligibility Criteria
| certificate | CE,ROHS,IP65 |